F2 120W LED Driver Series
Billion F2 120W LED Driver series features high voltage/low current output, universal voltage(90~295Vac) input, IP67 dust and water resistant aluminum exterior, high efficiency, high PF value and 4KV surge protection(IEC 61000-4-5), which can operate normally in the severe environment from -40~60 °C. The series supports a variety of outdoor applications including Street light, Industrial lighting (mining lamp and patio lamp), landscape lighting (flood light, projection lamp and LED wash wall light). Meanwhile, the series achieves the goal of smart lighting by supporting 1-10V, PWM, resistive intelligent dimming and Billion LCMS-Smart Streetlight Management Solution.
Key Features & Benefits
Model No. | BLLQ120F2-343 | BLLQ120F2-227 | BLLQ120F2-172 | BLLQ120F2-133 | BLLQ120F2-115 | BLLQ120F2-100 | BLLQ120F2-086 |
---|---|---|---|---|---|---|---|
DC Voltage Range | 205 ~ 343V | 136 ~ 227V | 103 ~ 172V | 80 ~ 133V | 69 ~115V | 60 ~ 100V | 51 ~ 86V |
Rated Current | 0.35A | 0.53A | 0.7A | 0.9A | 1.05A | 1.2A | 1.4A |
Efficiency (Max.) | 92% | ||||||
Rated power | 120.05W | 120.31W | 120.4W | 119.7W | 120.75W | 120W | 120.4W |
Ripple and Noise (Max.) 7 | 1V | ||||||
Current Tolerance | ±5% | ||||||
Voltage Tolerance | ±10% | ||||||
Start Up Time (Max.) | 2000ms/115 Vac and 1000ms/230 Vac at rated power | ||||||
Dimension (L*W*H) | 211mm × 68mm × 39mm | ||||||
Weight | ≒1000g |
Application Diagram
Specifications
Electrical Specifications |
---|
Input |
Power Factor |
Leakage Current |
Protection |
Class II isolation power |
Operating Temperature |
Operating Humidity |
MTBF |