F2 65W-85W LED Driver Series
Billion F2 65-85 LED Driver series features high voltage/low current output, universal voltage(90~295Vac) input, IP67 dust and water resistant aluminum exterior, high efficiency, high PF value and 4KV surge protection(IEC 61000-4-5), which can operate normally in the severe environment from -40~60 °C. The series supports a variety of outdoor applications including Street light, Industrial lighting (mining lamp and patio lamp), landscape lighting (flood light, projection lamp and LED wash wall light). Meanwhile, the series achieves the goal of smart lighting by supporting 1-10V, PWM, resistive intelligent dimming and Billion LCMS-Smart Streetlight Management Solution.
Key Features & Benefits
- Input: 90 ~ 295 Vac
- Power Factor:> 0.98 at 115 Vac / 0.95 at 230 Vac at rated power
- Leakage Current: <0.5mA at 230 Vac/50Hz
- Protection: OTP / OCP / OVP / SCP
- Operating Temperature: -40°C ~ 60°C at rated power
- Operating Humidity: 10% ~ 95% RH non-condensing
- MTBF: 300K hour min. MIL-HDBK-217F (25°C)
- Three-in-One dimming control (PWM, 1~10V, or resistance)
- Meet 4kV surge-protection standard IEC61000-4-5
- Output current can be adjusted via built in variable resistor (Please contact Billion for more details)
Model No. | BLL0065F2-186 | BLL0065F2-123 | BLL0065F2-093 | BLL0075F2-215 | BLL0075F2-142 |
---|---|---|---|---|---|
DC Voltage Range | 111 ~ 186V | 73 ~ 123V | 55 ~ 93V | 129 ~ 215V | 85 ~ 142V |
Rated Current | 0.35A | 0.53A | 0.7A | 0.35A | 0.53A |
Efficiency (Max.) | 92% | ||||
Rated power | 65.1W | 65.2W | 65.1W | 75.25W | 75.26W |
Ripple and Noise (Max.) 7 | 700mV | ||||
Current Tolerance | ±5% | ||||
Voltage Tolerance | ±10% | ||||
Start Up Time (Max.) | 2000ms/115 Vac and 1000ms/230 Vac at rated power | ||||
Dimension (L*W*H) | 176mm × 68mm × 39mm | ||||
Weight | ≒750g |
Model No. | BLL0075F2-108 | BLL0075F2-072 | BLL0085F2-161 | BLL0085F2-122 | BLL0085F2-081 |
---|---|---|---|---|---|
DC Voltage Range | 54 ~ 108V | 43 ~ 72V | 96 ~ 161V | 60 ~ 122V | 48 ~ 81V |
Rated Current | 0.7A | 1.05A | 0.53A | 0.7A | 1.05A |
Efficiency (Max.) | 92% | ||||
Rated power | 75.6W | 75.6W | 85.33W | 85.4W | 85.05W |
Ripple and Noise (Max.) 7 | 700mV | ||||
Current Tolerance | ±5% | ||||
Voltage Tolerance | ±10% | ||||
Start Up Time (Max.) | 2000ms/115 Vac and 1000ms/230 Vac at rated power | ||||
Dimension (L*W*H) | 176mm × 68mm × 39mm | ||||
Weight | ≒750g |
Application Diagram
Specifications
Electrical Specifications |
---|
Input |
Power Factor |
Leakage Current |
Protection |
Class II isolation power |
Operating Temperature |
Operating Humidity |
MTBF |