Fusio Nex
Commercial & Industrial
Energy Storage Integrated System
125kW/261kWh
5 years of warranty, extendable up to 10 years
Fusio Nex ensures safety with fire detection, suppression, and IP67/IP54 protection. Its integrated design supports scalable capacity and 2, 4, or 8-hour charge/discharge solutions, while real-time monitoring and thermal management optimize efficiency.

Integrated Solar-Storage Solution
Supports solar integration to reduce electricity costs and maximize solar self-consumption.

Instant Backup
Achieves millisecond-level grid-connected/off-grid operating transitions, replacing or supplementing traditional backup power sources to enhance power supply stability and reliability.

Long-Duration Solution
In addition to maximizing peak and off-peak price differences, it also provides the capability to handle prolonged power shortages or demand fluctuations.
System Specification
Model Type | Fusio Nex 125kW/261kWh | |
---|---|---|
DC Parameter | System Capacity | 261kWh |
Battery Type | LFP 3.2V / 314Ah | |
Battery PACK Configuration | 1P52S, 52kWh | |
Battery PACK Protection Rank | IP67 | |
Battery System Configuration | 1P260S | |
Rated Capacity | 261kWh | |
Rated Voltage | 832VDC | |
Voltage Range | 728~936 VDC | |
C-Rate | ≦ 0.5C | |
Depth of Discharge | 95% | |
Cooling Methods | Liquid Cooling | |
AC Parameter | Rated Power | 125kW |
Rated Grid Voltage | 400VAC | |
Grid Voltage Allowance Range | 340 ~ 460VAC | |
Rated Grid Frequency | 50 / 60Hz | |
THDi | ≦5% | |
DC Component | ≦0.5% | |
Wiring Method | 3L+N+PE | |
Cooling Method | Smart Air Cooling |
Solar Input | Rated Power | 125 kW |
MPPT | 8 | |
Maximum Voltage | 1100 V | |
Operating Voltage Range | 150 ~ 1000 V | |
Minimum Voltage at Full Power | 340 V | |
Maximum Input Current per PV String | 45A | |
General Specifications | Degree of Protection | IP54 |
Max. Operating Altitude | <3,000m | |
Operating Temperature Range | -20℃ ~ 50℃ | |
Operating Humidity | 0% ~ 95% (non-condensing) | |
Fire Protection System | System-level smoke and temperature detection, Module-level pressure relief and explosion-proof, Module + System-level aerosol fire extinguishing | |
Operating Mode | On-grid, Off-grid, Automatic on/off-grid switching | |
Communication Interface | Ethernet | |
Wiring Method | Entering and exiting from below |
Compliance Standards | PCS: IEC 61000、IEC 62477 / BAT: IEC 62619、IEC 60730、UN38.3 |
---|
C & I Energy Storage System Solutions
PCS | BNP-125K-400-E | BNP-125K-400-E | BNP-125K-400-E | BNP-125K-400-E |
---|---|---|---|---|
Battery | 314Ah 0.5C | 314Ah 0.5C | 314Ah 0.5C | 314Ah 0.5C |
System Power - Capcity | 261kWh | 522kWh | 783kWh | 1044kWh |
Full Charge/Discharge Time | 2hours | 4hours | 6hours | 8hours |
Number of Units | 1/1 | 1/2 | 1/3 | 1/4 |
Product Features
Active Safety
- Module-level & System-level fire detection and suppression system to enhance product safety
- Pack IP67 protection, system IP54 protection
Streamlined & Flexible
- PCS+BMS+EMS integrated design
- Optional MPPT and STS modules to accommodate various applications
- Scalable and flexible multi-module design
- Supports 2-hour, 4-hour, and 8-hour charge/discharge solutions
Smart & Efficient
- Real-time health & work status tracking
- Refined thermal management to maintain the optimal operating temperature of battery