Aqua
Commercial & Industrial Energy Storage Cabinet
261 kWh (314 Ah)
5 years of warranty, extendable up to 10 years
Purpose-built battery cabinet for C&I applications. Compatible with industry-standard voltages below 1,000 Vdc, it integrates flexibly with existing PCS systems to rapidly build cost-effective energy storage solutions.
Product Features
Active Safety
- Module-level and system-level fire detection and suppression system to enhance product safety
- Battery pack IP67 protection, system IP54 protection
Compact & Flexible
- Integrated Design with PCS, BMS, and EMS
- Optional MPPT and STS modules to accommodate various applications
- Modular battery enclosure design, scalable for 2-, 4-, 6-, or 8-hour charge/discharge configurations
Smart & Efficient
- Equipped with an Active-Balancing BMS to improve cell consistency and extend battery cycle life
- Liquid-cooling thermal management to maintain optimal battery temperature and extend cycle life
- Integrated on-site EMS for real-time operational monitoring
System Specification
Battery | |
---|---|
Rated Energy | 261 kWh |
Nominal Voltage | 832 Vdc |
Voltage Range | 728 Vdc ~ 936 Vdc |
Battery Configuration | 1P260S |
Max Charge/Discharge Current | 180 A |
Self-discharge Rate | ≤ 3% per month |
Battery Energy Efficiency | ≥ 94% |
Charging Temperature Range | 0 ℃ ~ +55 ℃ |
Discharging Temperature Range | −20 ℃ ~ +55 ℃ |
Cooling Method | Liquid Cooling |
SOC Estimation Accuracy | ≤ 5% |
Specifications | |
---|---|
Max Conversion Efficiency | ≥ 87% |
Communication Interface | RJ45 |
Communication Protocol | Modbus TCP, CAN bus |
Operating Temperature | −30 ℃ ~ 60 ℃ |
Operating Humidity | 0% ~ 95% (non-condensing) |
Storage Temperature | −20 ~ 35 ℃ |
Protection | IP54 |
Corrosion Category | C5 |
Altitude | 3,000 m |
Fire Protection System | Temperature, Smoke, and Combustible Gas Detection; Aerosol Fire Suppression |
Battery Cabinet Dimensions | 998 × 1,310 × 2,200 mm (W × D × H) |
Battery Cabinet Weight | 2,500 kg ± 20 kg |
Compliance Standards | IEC 62619, IEC 60730, UN38.3 |
C & I Energy Storage System Solutions
