Product Specification
Model Type | ||
---|---|---|
Multi-charging | Solar Power Input | Maximum power 2 x 8.5 kWp |
Grid Input | Rated power 11.5 kW | |
Generator Input | √ | |
High Power Output | Rated Power | 11.5 kW |
Rated Voltage | Single-phase three-wire 110/220 V | |
Maximum Current | 52 A | |
Large Capacity | Rated Capacity | 52 Ah / 20 kWh |
Charging Voltage | 400 Vdc | |
Expand Quantity | 6 Units (120kWh) |
* Billion assumes no liability or responsibility for any omissions, misstatements, or non-factual statements (whether express or implied) in this product specification. Please contact sales representative for advanced information.
Energy Storage Application Structure

Cloud Monitoring and Energy Management System
NZ Plus Global Case Studies
