Fusio One
Commercial & Industrial Energy Storage System
100kW/215kWh
5 years of warranty, extendable up to 10 years
Features a modular design that offers flexible expansion up to 500kW/1075kWh. Provides versatility in terms of placement, aiding factory owners and heavy electricity users in fulfilling renewable energy capacity obligations by setting up renewable energy generation and storage equipment.
System Specification
| Model Type | Fusio One 100kW/215 kWh | |
|---|---|---|
| DC Parameter | System Capacity | 215kWh |
| Battery Type | LFP 3.2V / 280Ah | |
| Battery PACK Configuration | 1P48S, 43kWh | |
| Battery PACK Protection Rank | IP67 | |
| Battery System Configuration | 1P240S | |
| Rated Capacity | 215kWh | |
| Rated Voltage | 768VDC | |
| Voltage Range | 672 ~ 876VDC | |
| C-Rate | ≦ 0.5C | |
| Depth of Discharge | 0 ~ 95% | |
| Cooling Methods | Liquid Cooling | |
| AC Parameter | Rated Power | 100kW |
| Rated Grid Voltage | 400VAC | |
| Grid Voltage Allowance Range | 320 ~ 460VAC | |
| Rated Grid Frequency | 50 / 60Hz | |
| THDi | ≦3% | |
| Wiring Method | 3L+N+PE | |
| Cooling Method | Smart Air Cooling | |
| General Specifications | Dimensions (W*H*D) | 1,000 x 2,280 x 1,350 mm |
| Degree of Protection | IP54 | |
| Max. Operating Altitude | 4,000m (derating>2,000m) | |
| Operating Temperature Range | -20℃ ~ 55℃ (derating>45℃) | |
| Operating Humidity | 0% ~ 95%(non-condensing) | |
| Fire Protection System | Aerosol + Fire Active Warning (Temperature, Smoke, Pressure) | |
| Communication Interface | Ethernet | |
| Wiring Method | Entering and exiting from below |
| Compliance Standards | IEC62619、IEC60730-1、IEC62477、IEC61000、UN38.3、UL9540A |
|---|
* Billion assumes no liability or responsibility for any omissions, misstatements, or non-factual statements (whether express or implied) in this product specification. Please contact sales representative for advanced information.
Function Block Diagram

Grid-connected Industrial/Commercial ESS Solutions
| System Power | 100kW | 200kW | 300kW | 400kW | 500kW |
|---|---|---|---|---|---|
| Battery Capacity | 215kWh | 430kWh | 645kWh | 860kWh | 1075kWh |
| Battery Cabinet Coun | 1 | 2 | 3 | 4 | 5 |
| Dimensions (W x D x H) mm | 1000x1350x2280 | 2000x1350x2280 | 3000x1350x2280 | 4000x1350x2280 | 5000x1350x2280 |
* Billion assumes no liability or responsibility for any omissions, misstatements, or non-factual statements (whether express or implied) in this product specification. Please contact sales representative for advanced information.
Product Features
Active Safety
- System-level aerosol firefighting
- PACK IP67 protection, system IP54 protection
- The rapid aerosol fire suppression system is suitable for relatively enclosed spaces such as cabinets
Compact & Flexible
- Compact footprint enhances configuration flexibility
- All-in-one design, flexible transportation & fast installation
- Modular configuration, PCS+BMS+EMS integrated design
Smart & Efficient
- Real-time health & work status tracking
- Refined thermal management, ensuring temperature difference of cells inside each pack < 3°C
- Supports parallel connection of multiple cabinets to enable system expansion



