DC EV Charger
BEVC 480K
Smart DC EV Charger
High-Efficiency, Smart, and Flexible Charging Solution
The new three-phase PFC and high-frequency power modules minimize energy loss and boost efficiency, while module dormancy and rotation optimize performance under varying loads. Supports OTA upgrades for fast updates and offers multiple charging modes for a flexible, convenient experience.
Datasheet
Certificate
Product Features
High-Efficiency Design
- Optimized for high-power fast-charging stations, ensuring maximum performance
- Three-phase PFC circuit (Power Factor 0.99) minimizes energy loss
- High-frequency power modules use soft-switching to enhance conversion efficiency
- Innovative module dormancy and rotation ensure efficiency under varying loads
Safety Protection
- Remote OTA fast and stable upgrades
- Intelligent monitoring and fault protection ensure safe charging
- IP54 for various outdoor environments
Smart & Efficient
- LCD screen displays real-time charging status, time, and cost
- Digital current-sharing enhances stability and interference resistance
- Supports multiple charging modes: time-based, quantity-based, and cost-based
Product Specifications
Model | BEVC 480K | |
---|---|---|
AC Input Parameter | Input Voltage | 3P+N+G 380Vac ± 15% |
Input Frequency | 50Hz / 60Hz | |
Power Factor | ≧ 0.99 | |
Efficiency | ≧ 95% | |
DC Output Parameter | Output Voltage Range | DC 200Vdc ~ 1000Vdc |
Output Current Range | 5~1600A | |
Output Power | 480KW | |
Output Voltage Tolerance | ≦ ±0.5% | |
User Interface | LED Light | Power, Protection, Error |
LCD Screen | 7" LCD touchscreen | |
Activation | Mobile app, RFID card | |
Communication Interface | Communication Protocol | OCPP 1.6J |
Network Interface | Standard: Ethernet / Optional: 4G LTE | |
Appearance & Operation Condition | Connector Type | Optional quantity of CCS1 and CCS2 (Up to 8 charging connectors) |
Cable Length | 5M | |
Cooling Method | Air cooling | |
Operation Temperature | -20°C ~ +50°C | |
IP Rating | IP54 | |
Safety Protection | Protection | Charging Connector Temperature Detection, Overvoltage, Under Voltage, Overload, Short Circuit, Ground, Over Temperature, Low Temperature, Insulation Monitoring, Reverse Polarity, Surge, Emergency Stop, Leakage |
Emergency Button | Push button | |
Mechanical | Power Cabinet Dimension (mm) | 1000(W) * 800(D)* 2000(H) |
Charging Dispenser Dimension (mm) | 450(W) * 300(D)* 1800(H) | |
Power Cabinet Weight | <660KG | |
Charging Dispenser Weight | <125KG |
Certification | VPC (CNS15511-1、CNS1511-23、CNS15511-24、CNS15511-21-2) Expected by 2025Q4 |
---|
* Voltage Range and frequency range may vary according to specific power grid standards.