DC EV Charger
BEVC 120-240K
Smart DC EV Charger
Advanced, High-Efficiency EV Fast Charging Solution for Safety and Reliability
Built-in OCPP communication protocol, support RFID identification and mobile app activation function. Equipped with a 7 inch full-color touch LCD panel, offering a power output range of 30 to 240 kW, featuring Module configuration and support for various charging interface applications.
Certificate
Product Features
- 95% Energy Efficiency, 240kW High Ouput Power
- Optional CSS1 and CSS2 dual standard connectors
- Support dual gun simultaneous output
- 7" LCD screen display, charging status at a glance
- Support OCPP communication protocols
- RFID reader integration for Identification and payment functions
Model
| BEVC-120K | BEVC-180K |
|---|---|
| BEVC-240K |
Product Specifications
| Model | BEVC 120-240K | |
|---|---|---|
| AC Input Parameter | Input Voltage | 3P+N+G 380Vac ± 15% |
| Input Frequency | 50Hz / 60Hz | |
| Power Factor | ≧ 0.99 | |
| Efficiency | ≧ 95% | |
| DC Output Parameter | Output Voltage Range | DC 200Vdc ~ 1000Vdc |
| Output Current Range | 0~250A | |
| Output Power | 120KW / 180KW / 240KW | |
| Output Voltage Tolerance | ≦ ±0.5% | |
| User Interface | LED Light | Charging (A), Charging (B), Power, Error |
| LCD Screen | 7" LCD touchscreen | |
| Button | Emergency stop button | |
| Activation | Mobile app, RFID card | |
| Communication Interface | Communication Protocol | OCPP 1.6J |
| Network Interface | Standard: Ethernet / Optional: 4G LTE & WIFI | |
| Appearance & Operation Condition | Connector Type | Dual CCS1 connectors or Dual CCS2 connectors or Single CCS1 connnector + Single CCS2 connector (Adaptable) |
| Cable Length | Standard 5M / Optional 7M | |
| Cooling Method | Air cooling | |
| Dimensions (mm) | 700(W) * 530(D) * 1700(H) | |
| Weight | <300KG | |
| Operation Temperature | -30°C ~ +50°C | |
| Storage Temperature | -40°C ~ +60°C | |
| Operation Humidity | 5% ~95% | |
| IP Rating | IP55 | |
| Emergency Button | Push button |
| Certification | VPC (CNS15511-1、CNS1511-23、CNS15511-24、CNS15511-21-2) |
|---|
* Our company is not responsible for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification, please contact us for further information.






