PV
Inverter
Giga
PV Inverter
BNI 40-60KTL3-X LV
5 years of warranty, extendable up to 20 years
With a maximum efficiency of 98.8% and a European efficiency of 98.4%; the maximum DC input voltage is 1100V.
Suitable for bifacial solar modules, featuring 3-way MPPT, intelligent air cooling, AC & DC type II SPD, OLED display, touch buttons, and flexible monitoring methods.
Product Features
- Maximum efficiency 98.8%, European efficiency 98.4%
- Maximum DC input voltage 1100V
- String current 12.5A, suitable for bifacial solar modules
- AC & DC type II SPD, one-click diagnosis
- OLED display screen and touch buttons
- Flexible monitoring method-USB/RS485
Model
BNI 40KTL3-X LV | BNI 50KTL3-X LV |
---|---|
BNI 60KTL3-X LV |
Product Specifications
Model | BNI 40KTL3-X LV | BNI 50KTL3-X LV | BNI 60KTL3-X LV | |
---|---|---|---|---|
Input data (DC) | Max. recommended PV power | 52000W | 65000W | 78000W |
Max.DC voltage | 1100V | 1100V | 1100V | |
Start voltage | 250V | 250V | 250V | |
Rated voltage | 600V | 600V | 600V | |
MPP voltage range | 200V ~ 1000V | 200V ~ 1000V | 200V ~ 1000V | |
No. of MPP trackers | 3 | 3 | 3 | |
Max. No. of PV strings per MPP tracker | 4 / 4 / 3 | 4 / 4 / 3 | 4 / 4 / 3 | |
Max. input current per MPP tracker | 50A / 50A / 37.5A | 50A / 50A / 37.5A | 50A / 50A / 37.5A | |
Max. short-circuit current per MPP tracker | 55A / 55A / 55A | 55A / 55A / 55A | 55A / 55A / 55A | |
Output data (AC) | Rated AC output power | 40000W | 50000W | 60000W |
Max. AC apparent power | 44400VA | 55500VA | 66600VA | |
Rated AC voltage | 380V | 380V | 380V | |
AC grid frequency | 60Hz | 60Hz | 60Hz | |
Max. output current | 67.5A | 84.4A | 96.6A | |
AC grid connection type | 3W / N / PE | 3W / N / PE | 3W / N / PE | |
Efficiency | Max. efficiency | 98.8% | 98.8% | 98.8% |
European efficiency | 98.35% | 98.4% | 98.4% |
Model | BNI 40KTL3-X LV | BNI 50KTL3-X LV | BNI 60KTL3-X LV | |
---|---|---|---|---|
Protection Devices | DC reverse polarity protection | Yes | Yes | Yes |
DC switch | Yes | Yes | Yes | |
DC surge protection | Type II | Type II | Type II | |
Insulation resistance monitoring | Yes | Yes | Yes | |
AC surge protection | Type II | Type II | Type II | |
AC short-circuit protection | Type II | Type II | Type II | |
Ground fault monitoring | Yes | Yes | Yes | |
Grid monitoring | Yes | Yes | Yes | |
Anti-islanding protection | Yes | Yes | Yes | |
Residual-current monitoring unit | Yes | Yes | Yes | |
General Data | Dimensions (W / H / D) | 680 x 508 x 281 mm | 680 x 508 x 281 mm | 680 x 508 x 281 mm |
Weight | 52kg | 52kg | 52kg | |
Nighttime power consumption | <1W | <1W | <1W | |
Topology | Transformerless | Transformerless | Transformerless | |
Cooling | Smart air cooling | Smart air cooling | Smart air cooling | |
Protection degree | IP65 | IP65 | IP65 | |
DC connection | MC4 | MC4 | MC4 | |
Display and Communication | Display | OLED | OLED | OLED |
RS485 / USB | Yes | Yes | Yes | |
Wi-Fi | Optional | Optional | Optional | |
Warranty:5 years / 10 years | Yes / Optional | Yes / Optional | Yes / Optional |
Standards Compliant | IEC 60529, IEC/EN 62109-1, IEC/EN 62109-2, EN 61000-3, EN 61000-6, CNS 15382, CNS 15426-1, CNS 15426-2, CNS 14674-2, CNS 14674-4, VPC |
---|
*AC voltage and frequency range may vary based on specific grid standards